A Geoy Physical Features Map is a type of map that shows the natural features of the earth’s surface, such as mountains, rivers, lakes, deserts, and glaciers. It uses different colors, symbols, and labels to represent the elevation, relief, and landforms of a region. A Geoy Physical Features Map can help us understand the geography, climate, and biodiversity of a place.
Here is an example of a Geoy Physical Features Map of Canada, showing the major physiographic regions and their subregions:
“`text
|—————–|—————–|—————–|—————–|
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| Arctic Lands | | | |
| | | | |
|—————–|—————–|—————–|—————–|
| | | | |
| | | | |
| | | | |
| | | | |
| | Hudson Bay | | |
| | Lowland | | |
| | | | |
| | | | |
| | | | |
| | | | |
| Canadian Shield | | | |
| | | | |
|—————–|—————–|—————–|—————–|
| | | | |
| | | | |
| | | | |
| | | | |
| | Great Lakes